Bluebell 7th May 2023

Runner Race Position Time WavaTime
Leo Timmins 1 01:13:52 01:09:23
Michael Cottam 2 01:18:53 01:18:43
Ian Du Feu 3 01:22:38 01:10:19
Darren Earnshaw 4 01:27:11 01:19:20
Kieran O'Prey 5 01:27:15 01:25:42
Helen Ansell 6 01:27:20 01:26:29
Andrew Doig 7 01:27:29 01:13:10
Damian Haigh 8 01:30:38 01:22:28
David Miller 9 01:33:57 01:19:57
Mark Davies 10 01:34:00 01:13:05
Martin Wright 11 01:35:41 01:18:37
Kieran Welsh 12 01:36:02 01:27:23
Ian Whalley 13 01:36:34 01:32:51
Gary Jackson 14 01:37:59 01:25:33
Matt Smith 15 01:41:59 01:36:34
Andrew Smithson 16 01:48:19 01:31:23
Christina Sunderland 17 01:48:48 01:42:17
Caroline Smith 18 01:49:29 01:22:19
Kathy Armitage 19 01:50:35 01:35:12
Rob Hoult 20 01:53:31 01:40:48
Andrew Pigg 21 01:54:33 01:31:35
Amy Oatway 22 01:56:14 01:55:27
John Cottam 23 01:56:39 01:28:07
Simon Gudgeon 24 02:29:11 02:05:52
James Gudgeon 25 02:36:23
Russell Dyson 26 02:40:34 01:47:55

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023