23/24 Races ran by Simon Courtney

Race Race Position Time GP points WavaTime Wava points
Joe Percy 2023-06-14 2 00:34:28 49 00:32:34 49
Lindley 10K 2023-06-25 2 00:34:43 49 00:32:48 49
Hepworth Trail 2023-07-19 1 00:34:05 50 00:32:12 49
Tony Audsley Flat Cap 5 2023-08-01 1 00:28:10 50 00:26:37 50
Baildon Cross-Country 2023-11-19 1 00:33:25 50 00:31:20 49
Oakwell Hall parkrun 2024-01-13 1 00:18:23 50 00:17:14 50
Hoppits Hill Fell Race 2024-02-25 2 00:24:45 49 00:23:12 47
Dentdale Half 2024-03-09 1 01:23:36 50 01:18:25 50

Snapped

All our pictures taken from our albums on flickr. If a picture of the runner does not appear here, it just means we havent tagged a photo with this runner in it, yet?