23/24 Races ran by Michael Cottam

Race Race Position Time GP points WavaTime Wava points
Bluebell 2023-05-07 2 01:18:53 49 01:18:43 45
Joe Percy 2023-06-14 9 00:38:02 42 00:37:44 36
Hepworth Trail 2023-07-19 3 00:37:27 48 00:37:09 44
Baildon Cross-Country 2023-11-19 7 00:36:07 44 00:35:50 39
Oakwell Hall parkrun 2024-01-13 2 00:19:03 49 00:18:49 48
Hoppits Hill Fell Race 2024-02-25 1 00:23:37 50 00:23:20 46
Stainland WYXL 2024-02-25 2 00:41:10 49 00:40:41 44

Snapped

All our pictures taken from our albums on flickr. If a picture of the runner does not appear here, it just means we havent tagged a photo with this runner in it, yet?