Dewsbury Parkrun 21st March 2020

Runner Race Position Time WavaTime
Jamie Brannan 1 00:16:55 00:16:33
Tom Jagger 2 00:17:37 00:16:31
Simon Courtney 3 00:17:38 00:17:02
Leo Timmins 4 00:17:49 00:16:57
Michael Cottam 5 00:18:48 00:18:46
Andrew Doig 6 00:20:07 00:17:10
Robert Buchanan 7 00:20:17 00:18:44
Gareth Eagleton 8 00:20:33 00:19:51
Nick Greenwood 9 00:20:36 00:20:26
David Miller 10 00:21:40 00:18:57
Daniel Lock 11 00:22:25 00:22:14
Martin Wright 12 00:22:29 00:19:01
Matt Smith 13 00:22:50 00:21:54
Chris Howarth 14 00:23:15 00:20:49
Amy Oatway 15 00:24:41 00:24:39
John Cottam 16 00:25:00 00:19:24
Helen Ahmed 17 00:25:30 00:23:58
Glenn Davies 18 00:26:32 00:22:05
Bridget Hughes 19 00:25:54 00:18:54
James Gudgeon 20 00:27:22
Simon Gudgeon 21 00:27:37 00:23:46
Liz Mather 22 00:29:06 00:23:47
Samantha Davies 23 00:28:35 00:24:36
Mandy Stead 24 00:31:47 00:26:40
Russell Dyson 25 00:32:53 00:23:07
Alison Cottam 26 00:37:22 00:27:17

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023