Huddersfield parkrun 1st January 2018

Runner Race Position Time WavaTime
Simon Courtney 6 00:16:43 00:16:21
Robert Buchanan 24 00:19:22 00:18:09
Matt Smith 69 00:21:32 00:20:56
Steve Carson 2 00:17:06 00:16:31
Mark Davies 30 00:19:47 00:16:03
Jamie Brannan 2 00:16:14 00:16:06
Matthew Pattison 13 00:18:39 00:18:01
Becky Todd 400 00:28:32 00:28:27
James Hughes 16 00:19:06 00:18:34
Leo Timmins 4 00:17:25 00:16:56
Joanne Coop 118 00:24:54 00:22:15
Darren Earnshaw 29 00:19:41 00:18:36
Matt Carter 22 00:19:52 00:17:47
Brendan Halliday 120 00:23:28
Russell Dyson 362 00:25:38 00:18:45
Ashleigh Greenwood 32 00:20:04 00:20:03
Ian Rogers 25 00:19:29 00:16:13
Stephen Pickup 23 00:20:04 00:18:32
Nick Greenwood 27 00:20:02 00:19:58
Michael Cottam 5 00:17:54 00:17:54
Gary Jackson 45 00:20:40 00:18:39
Amy Oatway 82 00:23:04 00:23:04

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023