Guiseley Gallop 1st April 2018

Runner Race Position Time WavaTime
Michael Cottam 23 00:44:03 00:44:03
Steve Carson 26 00:44:57 00:43:25
Matt Carter 43 00:46:37 00:41:25
Robert Buchanan 52 00:47:14 00:44:18
James Hughes 68 00:48:21 00:47:02
Ian Rogers 77 00:48:49 00:40:38
Darren Earnshaw 79 00:49:02 00:45:59
Jamie Brannan 80 00:49:03 00:48:29
Stephen Pickup 85 00:49:19 00:45:34
Ashleigh Greenwood 88 00:49:26 00:49:25
Nick Greenwood 113 00:51:28 00:51:20
Adam Goodall 133 00:52:47 00:50:15
Michaela Goodall 138 00:53:08 00:52:26
Chris Howarth 145 00:53:27 00:48:38
Matt Smith 161 00:54:12 00:52:43
John Tayler 183 00:55:43 00:44:01
Anthea Bitcon 192 00:56:17 00:53:21
Andrew Pigg 255 01:01:05 00:50:50
Amy Oatway 296 01:03:32 01:03:32
Sam Eastwood 300 01:03:57 01:00:07
Carl Lecomber 313 01:05:10 00:52:52
Jessica Earnshaw 341 01:07:32 01:06:04
Russell Dyson 361 01:08:56 00:49:50
Becky Todd 385 01:11:18 01:11:07
Rebecca Hamer 403 01:14:11 01:12:12
Joanne Coop 417 01:16:50 01:08:39

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023