Northowram Cross Country 21st January 2018

Runner Race Position Time WavaTime
Jamie Brannan 1 00:36:12 00:35:55
Jack Laffey 2 00:36:17 00:36:16
Simon Courtney 3 00:37:05 00:36:17
Michael Cottam 4 00:39:25 00:39:25
Andrew Doig 5 00:40:34 00:35:11
Matthew Pattison 6 00:40:55 00:39:14
Robert Buchanan 7 00:43:11 00:40:30
Matt Carter 8 00:43:41 00:38:49
James Hughes 9 00:44:10 00:42:58
Clare Smith 10 00:44:53 00:43:26
Ashleigh Greenwood 11 00:45:41 00:45:40
Nick Greenwood 12 00:46:02 00:45:55
Stephen Pickup 13 00:46:10 00:42:39
Martin Wright 14 00:46:27 00:39:58
John Eastwood 15 00:46:53 00:42:19
Mark Davies 16 00:47:15 00:38:20
Matt Smith 17 00:48:13 00:46:54
Chris Howarth 18 00:48:38 00:44:15
Andrew Pigg 19 00:51:05 00:42:53
John Tayler 20 00:52:59 00:42:14
Amy Oatway 21 00:53:10 00:53:10
Sharron Broadley 22 00:56:15 00:46:35
John Cottam 23 00:57:51 00:45:42
Kathy Armitage 24 00:57:55 00:53:28
Anouska Higo 25 00:58:09 00:56:16
Carl Lecomber 26 00:58:23 00:47:21
Jessica Earnshaw 27 01:00:23 00:59:05
Becky Todd 28 01:02:28 01:02:19
Rebecca Hamer 29 01:04:49 01:03:05
Russell Dyson 30 01:10:55 00:51:54
Gillian Casson 31 01:14:34 01:12:34

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023