Huddersfield parkun 15th March 2017

Runner Race Position Time WavaTime
Dan North 69 00:21:55 00:21:27
Robert Buchanan 10 00:19:25 00:18:21
Amy Oatway 75 00:22:12 00:22:12
Steve Carson 6 00:17:53 00:17:23
Joe Baker 20 00:18:55 00:18:36
Clare Smith 45 00:21:34 00:20:59
Matt Carter 24 00:19:49 00:17:45
Nikki Hill 198 00:25:19 00:25:04
Mark Davies 22 00:19:53 00:16:16
Bridget Hughes 69 00:22:50 00:17:25
Becky Todd 356 00:28:46 00:28:44
Russell Dyson 200 00:24:58 00:18:16
Matthew Pattison 12 00:19:08 00:18:29
Liz Mather 256 00:27:02 00:22:58
John Cottam 99 00:21:58 00:17:30
Helen Ahmed 131 00:24:20 00:23:24
Ashleigh Greenwood 37 00:21:07 00:21:07
Jamie Brannan 1 00:17:05 00:16:57
Nick Greenwood 46 00:20:53 00:20:51
Michael Cottam 16 00:18:18 00:18:18
Andrew Doig 10 00:18:59 00:16:36
Joanne Coop 200 00:26:34 00:24:00
Darren Earnshaw 31 00:20:06 00:18:59

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023