James Herriot Country Trail Run 30th July 2017

Runner Race Position Time WavaTime
Joe Baker 28 01:05:32 01:04:29
Matt Carter 30 01:05:44 00:58:53
Michael Cottam 33 01:06:00 01:06:00
Ian Sutcliffe 37 01:07:02 01:01:27
Dale Roys 74 01:11:13 01:06:48
John Eastwood 76 01:11:21 01:04:55
Chris Green 77 01:11:25 01:11:25
David Miller 86 01:12:03 01:04:02
Robert Buchanan 87 01:12:09 01:07:40
Ashleigh Greenwood 95 01:12:57 01:12:57
Ian Rogers 96 01:12:59 01:00:45
David Senior 97 01:13:04 01:02:52
Nick Greenwood 134 01:18:07 01:18:02
Matt Smith 152 01:19:38 01:17:28
John Tayler 156 01:20:24 01:04:05
Dan North 163 01:21:05 01:19:21
Bridget Hughes 171 01:21:42 01:01:26
Kathy Armitage 173 01:22:19 01:15:59
John Cottam 191 01:24:13 01:07:08
Amy Oatway 197 01:25:21 01:25:21
Kim Senior 204 01:26:29 01:22:36
Stephanie Sayles 210 01:27:03 01:20:21
Sam Eastwood 230 01:29:02 01:24:23
Darren Earnshaw 239 01:30:50 01:25:50
Neil Hill 240 01:30:51 01:20:06
Joanne Coop 251 01:32:08 01:23:17
Linda Spencer 257 01:33:55 01:21:53
Andrew Pigg 258 01:34:03 01:18:57
Fiona Willis 260 01:34:36 01:18:21
Liz Mather 261 01:34:52 01:20:38
Nikki Hill 262 01:34:53 01:33:58
Jessica Earnshaw 274 01:36:42 01:34:37
Becky Todd 280 01:37:26 01:37:19
Russell Dyson 300 01:42:06 01:14:43
Helen Clegg 301 01:42:40 01:38:03

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023