Joe Percy 10K 14th June 2017

Runner Race Position Time WavaTime
Simon Courtney 3 00:35:59 00:35:24
Jamie Brannan 7 00:36:44 00:36:26
Tom Jagger 12 00:37:59 00:36:26
Andrew Ferguson 14 00:38:10 00:36:52
Steve Carson 19 00:38:43 00:37:40
Ben Ayres 40 00:40:52 00:38:37
Michael Cottam 50 00:41:26 00:41:26
Matthew Pattison 53 00:41:46 00:40:21
Matt Carter 55 00:41:53 00:37:31
Ian Sutcliffe 60 00:42:13 00:38:42
Robert Buchanan 69 00:42:42 00:40:03
Chris Green 74 00:43:08 00:43:08
Darren Earnshaw 75 00:43:11 00:40:48
Andrew Petrie 76 00:43:24 00:40:24
Robert Brooke 77 00:43:29 00:38:02
Ian Rogers 78 00:43:40 00:36:39
Dale Roys 82 00:44:05 00:41:39
Neil Hill 85 00:44:24 00:39:08
Mark Davies 94 00:45:01 00:36:50
David Senior 100 00:45:17 00:39:17
David Miller 110 00:45:43 00:40:37
Martin Wright 117 00:46:15 00:39:48
Clare Smith 118 00:46:15 00:44:45
Joe Baker 119 00:46:18 00:45:33
Ashleigh Greenwood 135 00:47:12 00:47:12
Nick Greenwood 136 00:47:20 00:47:17
Martin Forlan 137 00:47:23 00:45:27
Steven Taylor 142 00:47:42 00:46:24
Matt Smith 144 00:47:49 00:46:48
Charlotte Pogson 150 00:48:14 00:48:14
Andrew Pigg 151 00:48:19 00:40:33
Bridget Hughes 152 00:48:33 00:37:02
John Cottam 158 00:49:09 00:39:10
Dan North 161 00:49:22 00:48:19
Stephen Pickup 170 00:50:12 00:46:44
Ian Beaumont 174 00:50:26 00:41:58
Daniel Lock 185 00:51:36 00:51:33
Rob Mallinson 186 00:51:37 00:51:37
Rachael Hey 187 00:51:37 00:51:37
Kevin Cleary 194 00:52:00 00:42:33
Helen Ahmed 204 00:52:41 00:50:39
Christina Sunderland 210 00:53:26 00:52:17
Stephanie Sayles 219 00:54:14 00:50:04
Linda Spencer 223 00:54:53 00:47:51
Kim Senior 232 00:55:35 00:53:05
Russell Dyson 233 00:55:36 00:40:41
Anouska Higo 235 00:55:41 00:54:12
Sam Eastwood 242 00:56:16 00:53:20
Fiona Willis 259 00:57:53 00:47:56
Gillian Dukes 267 00:58:25 00:53:55
Caroline Jones 270 00:58:44 00:49:55
Jessica Earnshaw 281 01:00:51 00:59:48
Rebecca Hamer 282 01:00:55 00:59:36
Kelly West 285 01:01:03 00:55:47
Liz Mather 286 01:01:04 00:51:54
Becky Todd 294 01:02:31 01:02:26
Nikki Hill 298 01:02:51 01:02:14
Gillian Casson 300 01:03:21 01:01:59
Helen Clegg 304 01:04:14 01:01:20
Andrew Lodge 230 00:55:32 00:47:00

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023