Bluebell Trail 10 Mile 7th May 2017

Runner Race Position Time WavaTime
Matthew Cooke 6 01:11:55 01:11:05
Andrew Ferguson 7 01:12:54 01:10:26
Michael Cottam 22 01:18:24 01:18:24
Robert Buchanan 40 01:21:05 01:16:37
Darren Earnshaw 54 01:23:04 01:18:30
Neil Hill 91 01:29:05 01:18:32
Clare Smith 92 01:29:19 01:26:56
Mark Davies 95 01:29:46 01:13:27
Nick Greenwood 110 01:31:19 01:31:14
Matt Smith 115 01:31:44 01:29:47
Darren McAvinue 162 01:37:07 01:33:09
Andrew Pigg 163 01:37:13 01:21:36
John Tayler 169 01:37:50 01:17:59
Amy Oatway 174 01:38:19 01:38:19
Kathy Armitage 193 01:40:32 01:32:48
Dan North 218 01:42:44 01:40:33
Christina Sunderland 220 01:43:13 01:40:59
John Cottam 224 01:43:49 01:22:45
Charlotte Pogson 264 01:48:30 01:48:30
Fiona Willis 271 01:48:49 01:30:07
Linda Spencer 289 01:50:04 01:35:58
Russell Dyson 318 01:53:52 01:23:20
Nikki Hill 336 01:56:57 01:55:49
Helen Clegg 386 02:03:27 01:58:43

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023