Race | Race Position | Time | GP points | WavaTime | Wava points |
---|---|---|---|---|---|
Huddersfield Park Run 2018-01-01 | 1 | 00:16:43 | 50 | 00:16:21 | 50 |
Northowram Cross Country 2018-01-21 | 3 | 00:37:05 | 48 | 00:36:17 | 47 |
Dewsbury 10k 2018-02-04 | 17 | 00:33:55 | 50 | 00:33:11 | 50 |
Liversedge Half Marathon 2018-02-18 | 15 | 01:22:00 | 49 | 01:21:23 | 45 |
Dentdale 14 2018-03-10 | 3 | 01:25:09 | 50 | 01:24:30 | 50 |
All our pictures taken from our albums on flickr. If a picture of the runner does not appear here, it just means we havent tagged a photo with this runner in it, yet?