23/24 Races ran by Martin Wright

Race Race Position Time GP points WavaTime Wava points
Bluebell 2023-05-07 11 01:35:41 41 01:18:37 46
Hepworth Trail 2023-07-19 12 00:45:10 40 00:36:57 45
Tony Audsley Flat Cap 5 2023-08-01 7 00:37:23 45 00:30:35 48
Colne Valley 10K 2023-08-20 5 00:49:42 47 00:40:40 48
Baildon Cross-Country 2023-11-19 22 00:46:13 30 00:37:49 37
Hoppits Hill Fell Race 2024-02-25 5 00:27:58 46 00:22:53 48

Snapped

All our pictures taken from our albums on flickr. If a picture of the runner does not appear here, it just means we havent tagged a photo with this runner in it, yet?