23/24 Races ran by Mark Davies

Race Race Position Time GP points WavaTime Wava points
Cake Race 2023-04-29 38 01:31:52 48 01:11:25 49
Bluebell 2023-05-07 10 01:34:00 42 01:13:05 48
Joe Percy 2023-06-14 20 00:44:37 34 00:34:37 45
Lindley 10K 2023-06-25 6 00:45:03 45 00:34:57 47
Hepworth Trail 2023-07-19 9 00:42:48 43 00:33:13 47
Tony Audsley Flat Cap 5 2023-08-01 6 00:36:45 46 00:28:31 49
Colne Valley 10K 2023-08-20 4 00:49:12 48 00:38:11 50
Baildon Cross-Country 2023-11-19 20 00:44:58 31 00:34:53 41
Travellers 6 Denby Dale 2023-12-17 2 00:44:04 49 00:33:53 50
Oakwell Hall parkrun 2024-01-13 4 00:23:16 47 00:17:53 49
Hoppits Hill Fell Race 2024-02-25 6 00:29:20 45 00:22:33 49
Stainland WYXL 2024-02-25 12 00:52:21 40 00:40:15 46
Dentdale Half 2024-03-09 3 01:46:00 48 01:21:31 49

Snapped

All our pictures taken from our albums on flickr. If a picture of the runner does not appear here, it just means we havent tagged a photo with this runner in it, yet?