Priory 10K 19th July 2017

Runner Race Position Time WavaTime
Jamie Brannan 8 00:37:34 00:37:16
Joe Baker 23 00:40:00 00:39:21
Matthew Pattison 25 00:40:10 00:38:48
Matt Carter 30 00:40:52 00:36:36
Ian Sutcliffe 45 00:42:24 00:38:52
Darren Earnshaw 46 00:42:31 00:40:10
Ian Rogers 58 00:43:19 00:36:03
Lynn Birchall 68 00:43:38 00:40:39
Mark Davies 77 00:44:07 00:36:06
Neil Hill 88 00:44:46 00:39:28
Daniel Hickling 90 00:45:05 00:44:43
Ashleigh Greenwood 92 00:45:11 00:45:11
Dan North 118 00:47:18 00:46:17
Andrew Pigg 120 00:47:19 00:39:43
Amy Oatway 132 00:48:40 00:48:40
Sandra Emmerson 135 00:48:53 00:43:09
Bridget Hughes 143 00:49:25 00:37:41
Matt Smith 154 00:50:08 00:48:46
Daniel Lock 166 00:51:08 00:51:05
Christina Sunderland 207 00:53:12 00:52:03
Kevin Cleary 209 00:53:19 00:43:38
Sam Eastwood 214 00:53:54 00:51:05
Stephanie Sayles 234 00:55:24 00:51:08
Joanne Coop 244 00:55:58 00:50:35
Liz Mather 262 00:56:59 00:48:26
Russell Dyson 280 00:58:10 00:42:34
Rebecca Hamer 287 00:58:26 00:57:10
Jessica Earnshaw 301 00:59:26 00:58:09
Becky Todd 309 00:59:40 00:59:36
Nikki Hill 318 01:00:19 00:59:44
Helen Clegg 360 01:03:43 01:00:51
Gillian Casson 361 01:03:56 01:02:33
Alison Haigh 374 01:05:17 01:01:22
Stephen Schoolar 180 00:51:28 00:42:50

23/24 Races

Dentdale Half9th March 2024
Dentdale 10k9th March 2024
Ian Roberts Memorial3rd March 2024
Hoppits Hill Fell Race25th February 2024
Stainland WYXL25th February 2024
Oakwell Hall parkrun13th January 2024
Travellers 6 Denby Dale17th December 2023
Baildon Cross-Country19th November 2023
Ladybower Reservoir Tra..14th October 2023
Colne Valley 10K20th August 2023
Tony Audsley Flat Cap 51st August 2023
Hepworth Trail19th July 2023
Lindley 10K25th June 2023
Joe Percy14th June 2023
Bluebell7th May 2023
Cake Race29th April 2023